The "Chateaux de joux" just a stone's throw away from Switzerland
| Franche-Comté | France | ||
|---|---|---|---|
| Population | 1,098,942 | 56,651,955 | |
| Working Population | 481,888 | 25,286,711 | |
| Working Men | 277,558 | 14,230.179 | |
| Working Women | 204,330 | 11,056.,32 | |
| Idle Population | 617,054 | 31,365,244 | |
| Percentage of Executives | 9.89 | 12.8 | |
| Unemployment (%) | 10.0 | 12.6 | |
| Economic Growth | 2.3 | 3.1 | |
| Annual Income per Person | 69,600 | 77,900 | |
| Average Annual Income (Francs) | 105,200 | 121,300 | |
| Balance of Trade (Billions of Francs) | +16.0 | +30 | |
| Gross Domestic Product per Person. | 106,300 | 118,300 | |
| Surface Area (Square Miles) | 6,255.627 | 212,935.4 | |
| Population Density (People per square mile) | 26.25 | 30.08 | |
| Fertility rate | 1.78 | 1.73 | |
| Mortality Rate | 9.0 | 9.2 | |
| Life Expectancy for Men | 74.0 | 73.2 | |
| Life Expectancy for Women | 82.1 | 81.4 |
If you want/need more info about Besançon and/or the region of Franche-Comté, go to the Franche-Comté Resource Center, the most extensive informational resource collection on that region outside of France.
Comments and suggestions
are always welcome, appreciated and taken seriously.

: (
10/26/2003
).